Wednesday 27 November 2013

Most Consecutive Test Innings with 10+ scores



Mahela Jayawardene
Most Consecutive Test innings with 10+ scores:

29 innings:

DPMD Jayawardene (SL) (45, 17, 23, 61, 101, 18, 71, 11, 28, 104, 25, 139, 150, 99, 88, 16, 39, 18, 56, 76, 17*, 68, 12*, 107, 14*, 47, 59, 17, 28)


25 innings:

L Hutton (Eng) (156*, 45, 79, 60*, 28, 57, 29, 63, 11, 12, 12*, 27, 98*, 100, 28, 27, 10, 10, 150, 39*, 104, 86, 43, 60*, 145)

RB Kanhai (WI) (117, 115, 38, 31, 24, 138, 89, 139, 20, 44, 41, 90, 73, 21, 32, 38, 92, 44, 30, 77, 17, 16, 27, 53, 89)


24 innings:

DPMD Jayawardene (SL) (44, 40, 58, 15, 32*, 45, 10, 32, 17, 86*, 45, 52, 134, 68, 21, 17, 13, 29, 37, 37, 100*, 14, 44, 43)


23 innings:

JB Hobbs (Eng) (66, 32, 82, 23, 92, 41, 64, 97, 33, 11*, 49, 59, 122, 20, 18, 123, 27, 13, 40, 34, 76, 211, 31)

Majid Khan (Pak) (17, 100, 18, 23, 21, 98, 112, 50, 15, 47, 76, 35, 48, 26*, 88, 28, 47, 54, 23, 167, 92, 16, 11)


22 innings:

G Gambhir (India) (39, 43, 56, 74, 72, 26, 21, 29, 67, 104, 206, 36, 19, 66, 179, 97, 72, 30*, 16, 137, 23, 167)


21 innings:

VVS Laxman (India) (18*, 20, 12, 59, 281, 65, 66, 28, 38, 15, 20, 32, 29, 89, 28, 75, 12, 13, 69, 69*, 74)

MEK Hussey (Aus) (89, 150*, 14, 25, 15, 48, 32, 73, 24, 10, 32, 100, 103, 54, 12, 26, 115*, 31*, 34, 25, 27*)

GA Gooch (Eng) (85, 88, 20, 58, 59, 54, 87, 117, 13, 18, 34, 154*, 37, 68, 13, 45, 40, 60, 29, 38, 174)

RB Kanhai (WI) (17, 69, 11, 80, 44, 18, 56, 158*, 37, 27, 25, 85, 11, 13, 21, 84, 105, 56, 14, 57, 23)


20 innings:

AD Nourse (SA) (27, 38, 103, 25, 149, 61, 58, 23, 115, 51, 57, 10, 97, 37, 32, 32, 56*, 112, 34, 129* )

AJ Stewart (Eng) (50, 73, 44, 83, 20, 12, 12, 48, 22, 79, 49, 28, 14, 56, 40, 164, 19, 45*, 15, 35, )

DB Vengsarkar (India) (22*, 164*, 57, 153, 166, 96, 38, 41*, 30, 21*, 109, 50, 19, 10, 102, 51, 40*, 102*, 75, 25)

GR Marsh (Aus) (22, 11, 11, 101, 20, 56, 110, 15, 49, 43, 41, 17, 60, 24, 14, 25, 31*, 30, 13, 23)

LRPL Taylor (NZ) (151, 42, 107, 35, 16, 81, 27, 94, 59, 30, 97, 21, 40, 51, 21, 25, 138, 22, 56, 24)

SM Gavaskar (India) (120, 40, 61, 68, 42, 59, 78, 13, 221, 50, 10, 76, 12, 115, 14, 25, 123, 88, 31, 21)

SM Katich (Aus) (113, 36, 157, 66, 34, 33, 20, 64, 14*, 102, 16, 10, 131*, 23, 83, 37, 54, 15, 47, 61)

No comments:

Post a Comment